รายงานตรวจวัดปริมาณน้ำฝน
รายงานตรวจวัดปริมาณน้ำฝน ระบบโทรมาตรจังหวัดนครศรีธรรมราช วันที่ 22 มกราคม 2568
เวลา/สถานี | TC031504 | TC031506 | TC031507 | TC031702 | TC031601 | TC031901 | TC031903 | TC032002 | TC032102 | TC032202 | TC032501 | TC032705 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | โรงเรียนชุมชนกุดหมากไฟ | บ้านท่าตูม | โรงเรียนอุดรธรรมานุสรณ์ | ตลาดปลาสินเจริญ | โรงเรียนหนองหานวิทยา | โรงเรียนอนุบาลทุ่งฝน | โรงเรียนเซิมพิทยาคม | บ้านโคกกระแช | โรงเรียนบ้านม่วงพิทยาคม | บ้านหนองยาง | สะพานบ้านหนองบัว | สะพาน นพ.4059 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
2025-01-22 09:11:01 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 | -999.0 |
MINIMUM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MAXIMUM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AVERAGE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOTAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
รายงานตรวจวัดระดับน้ำ ระบบโทรมาตรจังหวัดนครศรีธรรมราช วันที่ 22 มกราคม 2568
รายงานตรวจวัดระดับน้ำ
เวลา/สถานี | TC031505 | TC031506 | TC031702 | TC031703 | TC031902 | TC031904 | TC032002 | TC032202 | TC032301 | TC032501 | TC032705 | TC032706 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | สะพานทางหลวง 2314 | บ้านท่าตูม | ตลาดปลาสินเจริญ | สะพานห้วยหลวงอนุสรณ์ | สะพานดอนเชียงยืน | บ้านคำแก้ว | บ้านโคกกระแช | บ้านหนองยาง | บ้านท่าแร่ | สะพานบ้านหนองบัว | สะพาน นพ.4059 | หนองสาหร่าย |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
MINIMUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MAXIMUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AVERAGE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
รายงานตรวจวัดปริมาณน้ำ ระบบโทรมาตรจังหวัดนครศรีธรรมราช วันที่ 22 มกราคม 2568
รายงานตรวจวัดปริมาณน้ำ
เวลา/สถานี | TC031506 | TC031702 | TC031703 | TC031902 | TC031904 | TC032002 | TC032202 | TC032301 | TC032501 | TC032705 | TC032706 |
---|---|---|---|---|---|---|---|---|---|---|---|
- | บ้านท่าตูม | ตลาดปลาสินเจริญ | สะพานห้วยหลวงอนุสรณ์ | สะพานดอนเชียงยืน | บ้านคำแก้ว | บ้านโคกกระแช | บ้านหนองยาง | บ้านท่าแร่ | สะพานบ้านหนองบัว | สะพาน นพ.4059 | หนองสาหร่าย |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:17 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
MINIMUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MAXIMUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AVERAGE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
รายงานตรวจวัดปริมาณน้ำ ระบบโทรมาตรลุ่มน้ำสงครามและห้วยหลวง วันที่ 22 มกราคม 2568
รายงานตรวจวัดปริมาณความจุลำน้ำ
เวลา/สถานี | TC031505 | TC031506 | TC031702 | TC031703 | TC031902 | TC031904 | TC032002 | TC032202 | TC032301 | TC032501 | TC032705 | TC032706 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | สะพานทางหลวง 2314 | บ้านท่าตูม | ตลาดปลาสินเจริญ | สะพานห้วยหลวงอนุสรณ์ | สะพานดอนเชียงยืน | บ้านคำแก้ว | บ้านโคกกระแช | บ้านหนองยาง | บ้านท่าแร่ | สะพานบ้านหนองบัว | สะพาน นพ.4059 | หนองสาหร่าย |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
2025-01-22 09:11:33 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 | -999.00 |
MINIMUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MAXIMUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AVERAGE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
×